|
| | Boys Soccer - Incoming 9th Graders June 8-12 | Mon-Fri 4pm-7pm | Ages: 12-14 | Coach Matt Shagogue | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Boys Basketball - All About the Fundamentals (90 Minutes) June 8-12 | Mon-Fri 4:00pm -5:30pm | Ages: 11-15 | Coach Matt Graves | | $115.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Boys Basketball - Shooting Clinic (90 Minutes) June 8-12 | Mon-Fri 5:45pm-7:15pm | Ages: 11-15 | Coach Matt Graves | | $115.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Girls Basketball - Shooting Clinic (90 Minutes) June 8-12 | Mon-Fri 4pm-5:30pm | Ages: 11-15 | Coach Teresa Waters | | $115.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Dance June 8-12 | 4-7pm | Ages: 10-17 | Coach Sallie Byrd | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|
| | Weight Training June 15 - 18 | Monday - Thursday 3:30pm-7:00pm; 8:30am - 12pm if not snow makeup day | Ages: 12-17 | Coach Breaon Hebron | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Boys Lacrosse "In The Zone" June 15 - 18 | Monday - Thursday 3:30pm-7:00pm; 8:30am - 12pm if not snow makeup day | Ages: 9-14 | Coach Keith Gonsouland | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Softball June 15 - 18 | Monday - Thursday 3:30pm-7:00pm; 8:30am - 12pm if not snow makeup day | Ages: 9-14 | Coach Roo Saglimbeni | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Dance June 15 - 18 | Monday - Thursday 3:30pm-7:00pm; 8:30am - 12pm if not snow makeup day | Ages: 8-12 | Coach Sallie Byrd | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Cross Country June 15 - 18 | Monday - Thursday 3:30pm-7:00pm; 8:30am - 12pm if not snow makeup day | Ages: 9-14 | Coach Emily Hazzard and Chad Boothe | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Tennis June 15 - 18 | Monday - Thursday 3:30pm-7:00pm; 8:30am - 12pm if not snow makeup day | Ages: 9 -14 | Coach Kelly Pfefferkorn | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|
| | Girls Basketball - Skills Camp June 22-25 | Mon-Thurs 8:30am-12:00pm | Ages: 8 -14 | Coach Teresa Waters | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Football Skills Camp June 22-25 | Mon-Thurs 8:30am-12:00pm | Ages: 9-14 | Football Staff | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Baseball June 22-25 | Mon-Thurs 8:30am-12:00pm | Ages: 9 -14 | Coach Craig Estrin | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Cheerleading June 22-25 | Mon-Thurs 8:30am-12:00pm | Ages: 9 -14 | Coach Jessica Garry | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Video Production: The Short Film June 22-25 | Mon-Thurs 8:30am-12:00pm | Ages: 9-17 |Mr. Michael Ahr | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
| #10 | | |
| #11 | | |
| #12 | | |
| #13 | | |
| #14 | | |
| #15 | | |
| #16 | | |
| #17 | | |
| #18 | | |
| #19 | | |
|
| | Paper Magic Book Camp June 22-25 | Mon-Thurs 8:30am-12:00pm | Ages: 8 -13 | Coach Stephanie Greene | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|
| | Boys Basketball - Rising Stars (Extended Hours) June 29 - July 2| Mon-Thurs | 8:00am-3:00pm | Ages: 11-14 | Coach Matt Graves | | $360.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|
| | Girls Lacrosse July 6-9 | Mon-Thurs 8:30am - 12:00pm | Ages: 9-14 | Coach Amy Weinberg | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Football QB, Runningback & Receiver Camp July 6-9 | Mon-Thurs 8:30am - 12:00pm | Ages: 7-14 | Coach Brian Van Deusen | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Video Production: The Short Film July 6-9 | Mon-Thurs 8:30am - 12:00pm | Ages: 9-17 |Mr. Michael Ahr | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
| #10 | | |
| #11 | | |
| #12 | | |
| #13 | | |
| #14 | | |
| #15 | | |
| #16 | | |
| #17 | | |
| #18 | | |
| #19 | | |
|
| | Paper Magic Book Camp July 6-9| Mon-Thurs 8:30am-12:00pm | Ages: 8 -13 | Coach Stephanie Greene | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Boys and Girls Basketball - SKILLS and OFFENSIVE DRILLS Clinic July 6-10| Mon-Fri 9am-10:30am | Ages: 11-15 | Coach Matt Graves | | $115.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Boys and Girls Basketball - Shooting Clinic (90 Minutes) July 6-10| Mon-Fri 10:45am - 12:15pm |Ages: 11-15 | Coach Matt Graves | | $115.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|
| | HAWKS Sports Camp July 13-16 | Mon-Thurs 8:30am - 3:00pm FULL DAY OPTION | Ages: 5 -14 | Coach Brian Van Deusen and Coach Matt Shagogue | | $335.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | HAWKS Sports Camp July 13-16 | Mon-Thurs 8:30am - 12:00pm MORNING OPTION | Ages: 5 -14 | Coach Brian Van Deusen and Coach Matt Shagogue | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | HAWKS Sports Camp July 13-16 | Mon-Thurs 12:00pm - 3:00pm AFTERNOON OPTION | Ages: 5 -14 | Coach Brian Van Deusen and Coach Matt Shagogue | | $170.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Video Production: The Short Film July 13-16 | Mon-Thurs 8:30am - 12:00pm | Ages: 9-17 |Mr. Michael Ahr | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
| #10 | | |
| #11 | | |
| #12 | | |
| #13 | | |
| #14 | | |
| #15 | | |
| #16 | | |
| #17 | | |
| #18 | | |
| #19 | | |
|
| | Paper Magic Book Camp July 13-16| Mon-Thurs 8:30am-12:00pm | Ages: 8 -13 | Coach Stephanie Greene | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|
| | Art Camp July 20-23 | Mon-Thurs 8:30am - 12:00pm | Ages: 8-14 | Instructor Alisa Wasilewski | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Field Hockey July 20-July 23 | Mon-Thurs 8:30am - 12:00pm | Ages: 9-14 | Coach Shelly Chamness | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|
| | Volleyball August 3-6 | 8:30am - 12:00pm | Ages: 9-14 | Coach Lynn Paynter | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Football Camp August 3-6 |Mon-Thurs 8:30am - 12:00pm | Ages: 10-14 | Football Staff | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Girls Soccer August 3-6 |Mon-Thurs 8:30am - 12:00pm | Ages: 9-14 | Coach Brian Song | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Boys Soccer August 3-Aug 6 |Mon-Thurs 8:30am - 12:00pm | Ages: 9-14 | Coach Matt Shagogue | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Boys Basketball - Guard Camp August 3-6 |Mon-Thurs 12:30pm - 4:00pm | Ages: 11-15 | Coach Matt Graves | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Cross Country August 3 - 6 | Monday - Thursday 8:30am-12:00pm | Ages: 9-14 | Coach Emily Hazzard and Chad Boothe | | $200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
I approve of my child's participation in the River Hill Summer Sports Camp. I certify that my child is in good health and understand that River Hill High School, the River Hill Boosters or the River Hill Boosters Summer Sports Camp staff are not liable for injuries or accidents that might occur during participation in our camps.
|